This Y33 permanent ferrite magnet is manufactured from SrO·6Fe2O3 strontium ferrite by ceramic processing, offering a higher energy product and intrinsic coercivity that suits demanding magnetic separator and industrial magnetic assemblies.
| Material | SrO·6Fe2O3 Strontium Ferrite |
| Grade | Y33 |
| Shape | Block, Ring, Arc (customizable) |
| Br (Remanence) | 0.40 – 0.44 T |
| Hcb | 290 – 310 kA/m |
| Hcj | 300 – 330 kA/m |
| (BH)max | 31.8 – 35.0 kJ/m³ |
| Density | 4.8 – 5.2 g/cm³ |
| Working Temperature | Up to 250 °C |
| Application | Magnetic separators, couplings, sensors |
Sizes and magnetic grades can be tailored to your drawings. Contact us with your specification for a fast quotation.