GRADE | Br | Hcb | Hcj | (BH)max | ||||
T | GS | KA/m | OE | KA/m | OE | KJ/m3 | MGOe | |
JC-Y3932 | 0.375-0.400 | 3750-4000 | 230-275 | 2890-3456 | 235-290 | 2950-3645 | 26.5-31.5 | 3.33-3.96 |
JC-Y3939 | 0.380-0.400 | 3800-4000 | 255-290 | 3200-3645 | 260-325 | 3260-4080 | 26.5-31.8 | 3.33-4.00 |
JC-Y4041 | 0.390-0.415 | 3900-4150 | 260-300 | 3260-3770 | 300-350 | 3770-4400 | 27.0-32.0 | 3.39-4.02 |
JC-Y4127 | 0.400-0.420 | 4000-4200 | 180-225 | 2260-2825 | 185-228 | 2320-2865 | 30.0-33.6 | 3.77-4.22 |
JC-Y4231 | 0.410-0.430 | 4100-4300 | 220-260 | 2765-3265 | 255-270 | 2825-3390 | 31.5-35.5 | 3.95-4.46 |
JC-Y3849 | 0.370-0.400 | 3700-4000 | 271-305 | 3405-3830 | 370-400 | 4650-5025 | 26.0-31.2 | 3.27-3.92 |
JC-Y4240 | 0.410-0.430 | 4100-4300 | 285-314 | 3580-3945 | 306-340 | 3845-4270 | 31.5-34.4 | 3.95-4.32 |
JC-Y4545 | 0.440-0.460 | 4400-4600 | 310-354 | 3895-4445 | 346-375 | 4350-4710 | 36.5-39.5 | 4.59-4.96 |
JC-Y4350 | 0.420-0.440 | 4200-4400 | 295-325 | 3700-4080 | 382-410 | 4800-5150 | 33.5-36.5 | 4.21-4.59 |
Made of SrO. 6Fe2O3 and other microelements by ceramic processing.
Strontium ferrite powders have been designed to produce all grades of hard ferrites. We will make high quality by adding proper additives into the powders. Our strict quality control system ensure that the quality is stable and reliable.
Product styles available: Arc, Segment, Block